Epee |
|||||||||
Veteran Epee |
27/05/2012 |
21/10/2012 |
25/11/2012 |
National |
Total |
||||
Jane | MENARY | 4 | 8 | 10 | 30 | 52 | |||
Craig | STAEHR | 9 | 9 | 11 | 20 | 49 | |||
David | BRAUTIGAN | 8 | 12 | 10 | 30 | ||||
Nicholas | PITTMAN | 6 | 8 | 10 | 24 | ||||
Adrian | MURPHY | 10 | 10 | 20 | |||||
Bruce | DAWSON | 8 | 10 | 18 | |||||
Jonas | DAWSON | 10 | 10 | ||||||
Abert | BRESCA | 5 | 5 | ||||||
Open Mens Epee |
4/03/2012 |
27/05/2012 |
5/08/2012 |
21/10/2012 |
25/11/2012 |
National |
Total |
||
Alex | BURGUN | 12 | 10 | 12 | 132 | 166 | |||
Matteo | BARCHIESI | 9 | 11 | 10 | 8 | 11 | 108 | 157 | |
Johannes | EILER | 9 | 6 | 10 | 57 | 82 | |||
Stuart | MARSHALL | 5 | 10 | 8 | 9 | 10 | 36 | 78 | |
Sam | BLACKMAN | 10 | 10 | 33 | 53 | ||||
Henry | HONDROS | 4 | 8 | 8 | 2 | 12 | 34 | ||
Leighlan | DOE | 6 | 4 | 2 | 7 | 12 | 31 | ||
Craig | STAEHR | 8 | 7 | 2 | 4 | 4 | 6 | 31 | |
John | MOORE | 6 | 5 | 2 | 4 | 12 | 29 | ||
Peter | DEMARIA | 2 | 2 | 2 | 4 | 18 | 28 | ||
Alex | LOVELL | 4 | 6 | 12 | 22 | ||||
David | BRAUTIGAN | 4 | 8 | 8 | 20 | ||||
Nic | PITMAN | 4 | 2 | 2 | 12 | 20 | |||
Dov | SPINKS | 3 | 4 | 5 | 6 | 18 | |||
Bruce | DAWSON | 8 | 4 | 6 | 18 | ||||
Lachlan | OERMAN | 3 | 5 | 6 | 14 | ||||
Adrian | MURPHY | 5 | 1 | 6 | 12 | ||||
Daniel | NOBEL | 2 | 2 | 6 | 10 | ||||
Albert | BRESCA | 2 | 2 | 6 | 10 | ||||
Aidan | SAKOVITS | 1 | 4 | 5 | |||||
Conner | BURY | 1 | 4 | 5 | |||||
Jonas | DAWSON | 4 | 4 | ||||||
Kristian | ZIRNSAK | 4 | 4 | ||||||
Daniel | GRANT | 2 | 2 | ||||||
Open Womens Epee |
4/03/2012 |
27/05/2012 |
5/08/2012 |
21/10/2012 |
25/11/2012 |
National |
Total |
||
Ursula | MENZ | 11 | 10 | 10 | 12 | 69 | 112 | ||
Rachel | AISTROPE | 8 | 9 | 9 | 11 | 24 | 61 | ||
Jane | MENARY | 9 | 9 | 10 | 24 | 52 | |||
Seri | WILSON | 12 | 30 | 42 | |||||
Amy | Robertson | 8 | 11 | 19 | |||||
Julia | SPEICHER | 10 | 10 | ||||||
Intermediate Mens Epee |
28/04/2012 |
30/06/2012 |
17/11/2012 |
Total |
|||||
Dov | SPINKS | 10 | 9 | 12 | 31 | ||||
Craig | STAEHR | 10 | 10 | 20 | |||||
Daniel | NOBLE | 9 | 8 | 17 | |||||
Peter | DEMARIA | 6 | 10 | 16 | |||||
Dan | GRANT | 5 | 8 | 13 | |||||
Aidan | SAKOVITS | 11 | 11 | ||||||
Dan | MOORE | 8 | 8 | ||||||
Henry | HONDROS | 8 | 8 | ||||||
Jack | LIENERS | 8 | 8 | ||||||
Laura | DAVIS | 7 | 7 | ||||||
Jonas | DAWSON | 4 | 4 | 8 | |||||
Connor | BURY | 6 | 6 | ||||||
Will | CAMPBELL | 6 | 6 | ||||||
Josh | GASCOIGNE | 5 | 5 | ||||||
Nate | CAMATTA | 2 | 2 | ||||||
Intermediate Womens Epee |
28/04/2012 |
30/06/2012 |
17/11/2012 |
Total |
|||||
Laura | DAVIS | 10 | 10 | 20 | |||||
Rachel | AISTROPE | 12 | 12 | ||||||
Amy | Robertson | 9 | 9 | ||||||
Under 20 Mens Epee |
31/03/2012 |
19/05/2012 |
8/09/2012 |
Nationals |
Total |
||||
Leighlan | DOE | 10 | 12 | 42 | 64 | ||||
Henry | HONDROS | 10 | 8 | 10 | 9 | 37 | |||
Michael | DZODZOS | 9 | 11 | 9 | 29 | ||||
Nate | CAMATTA | 8 | 8 | 16 | |||||
Felix | RATTRAY | 9 | 6 | 15 | |||||
Lachlan | OERMAN | 10 | 10 | ||||||
Will | CAMPBELL | 7 | 7 | ||||||
Josh | GASCOIGNE | 6 | 6 | ||||||
Under 20 Womens Epee |
31/03/2012 |
19/05/2012 |
8/09/2012 |
Nationals |
Total |
||||
Rachel | AISTROPE | 10 | 10 | 12 | 18 | 50 | |||
Rhona | HAMILTON | 11 | 11 | ||||||
Amy | ROBERTSON | 9 | 9 | ||||||
Under 17 Mens Epee |
31/03/2012 |
19/05/2012 |
8/09/2012 |
Nationals |
Total |
||||
Leighlan | DOE | 10 | 12 | 42 | 64 | ||||
Henry | HONDROS | 10 | 9 | 11 | 9 | 39 | |||
Nate | CAMATTA | 8 | 10 | 18 | |||||
Felix | RATTRAY | 9 | 8 | 17 | |||||
Lachlan | OERMAN | 11 | 11 | ||||||
Will | CAMPBELL | 8 | 8 | ||||||
Under 17 Womens Epee |
31/03/2012 |
19/05/2012 |
8/09/2012 |
Nationals |
Total |
||||
Rachel | AISTROPE | 10 | 10 | 12 | 18 | 50 | |||
Rhona | HAMILTON | 11 | 11 | ||||||
Amy | Robertson | 9 | 9 | ||||||
Foil |
|||||||||
Veteran Foil |
27/05/2012 |
National |
Total |
||||||
Albert | BRESCA | 9 | 10 | 19 | |||||
Adrian | MURPHY | 10 | 10 | ||||||
Jim | HONDROS | 8 | 8 | ||||||
Kristian | ZIRNSAK | 8 | 8 | ||||||
Peter | MAYER | 6 | 6 | ||||||
Novice Mens Foil |
28/04/2012 |
30/06/2012 |
8/09/2012 |
17/11/2012 |
Total |
||||
Will | CAMPBELL | 5 | 10 | 8 | 10 | 33 | |||
Joshua | GASCAIGNE | 3 | 6 | 9 | 12 | 30 | |||
Ajay | PRABHU | 10 | 10 | 20 | |||||
Laurence | MENZ | 9 | 9 | 18 | |||||
Ian | FRASER | 8 | 8 | 16 | |||||
Alex | Coventry | 8 | 7 | 15 | |||||
Peter | Collins | 11 | 11 | ||||||
Phillip | MOSCHAKIS | 6 | 4 | 10 | |||||
David | Sakiovits | 10 | 10 | ||||||
Jim | HONDROS | 8 | 8 | ||||||
Nathan | Bruggemans | 8 | 8 | ||||||
Gabriel | Britto-Montiero | 8 | 8 | ||||||
Mike | Sims | 6 | 6 | ||||||
Michael | Kennedy | 6 | 6 | ||||||
Ben | Alderson | 5 | 5 | ||||||
Ben | Sakiovits | 5 | 5 | ||||||
Jack | LIENERS | 4 | 4 | ||||||
Cezar | Pekalman | 4 | 4 | ||||||
Michelangelo | BOLOGNESE | 2 | 2 | ||||||
Alex | VECCHIARELLI | 2 | 2 | ||||||
Duncan | VECCHIARELLI | 2 | 2 | ||||||
Novice Womens Foil |
28/04/2012 |
30/06/2012 |
8/09/2012 |
17/11/2012 |
Total |
||||
Rachel | GOUD | 9 | 8 | 8 | 7 | 32 | |||
Timmi | HAL | 8 | 4 | 9 | 10 | 31 | |||
Sandy | MCNAIR | 5 | 8 | 6 | 11 | 30 | |||
Esther | BURNETT | 6 | 10 | 5 | 8 | 29 | |||
Liysha | GOONETILLEKE | 4 | 9 | 10 | 6 | 29 | |||
Jaime Lee | TERPTIPS | 3 | 2 | 8 | 10 | 23 | |||
Ayla | MCDONALD | 10 | 3 | 5 | 18 | ||||
Laura | DAVIS | 8 | 5 | 13 | |||||
Jaimie | Kim | 12 | 12 | ||||||
Cassandra | Organ | 4 | 4 | 8 | |||||
Eleanor | Bools | 6 | 6 | ||||||
Erica | KAWASHIMA | 2 | 2 | 4 | |||||
Marie | Jongeneel | 4 | 4 | ||||||
Luciana | DARANGELI | 2 | 2 | ||||||
Marrie | JONGERNEEL | 2 | 2 | ||||||
Jo | WIRE | 2 | 2 | ||||||
Vanessa | GLENNY | 2 | 2 | ||||||
Louise | SCHRAMA | 2 | 2 | ||||||
Intermediate Mens Foil |
29/04/2012 |
1/07/2012 |
20/10/2012 |
18/11/2012 |
Total |
||||
James | HONDROS | 8 | 6 | 9 | 23 | ||||
Joshua | GASCOIGNE | 4 | 8 | 11 | 23 | ||||
Kristian | ZIRNAK | 9 | 10 | 19 | |||||
Greg | Howlett | 10 | 10 | 20 | |||||
Nik | JORDAN | 6 | 4 | 8 | 18 | ||||
Will | Campbell | 9 | 6 | 15 | |||||
Tobias | Adams | 12 | 12 | ||||||
Adam | KREMISKI | 8 | 5 | 13 | |||||
Lachlan | OERMAN | 10 | 10 | ||||||
Cameron | Seidal | 10 | 10 | ||||||
Adam | Paterson | 8 | 8 | ||||||
Sam | Zimmer | 9 | 9 | ||||||
Dillon | Moss | 7 | 7 | ||||||
Max | WACHTEL | 5 | 5 | ||||||
Conner | Bury | 5 | 5 | ||||||
Jacl | Lienert | 3 | 3 | ||||||
Intermediate Womens Foil |
29/04/2012 |
1/07/2012 |
20/10/2012 |
Total |
|||||
Rachel | AISTROPE | 10 | 10 | 10 | 30 | ||||
Open Mens Foil |
4/03/2012 |
27/05/2012 |
5/08/2012 |
21/10/2012 |
25/11/2012 |
Nationals |
Total |
||
Lachlan | OERMAN | 8 | 10 | 5 | 10 | 10 | 24 | 67 | |
Jahan | Penny-Dimri | 12 | 10 | 12 | 33 | 67 | |||
Michael | Dzodzos | 4 | 6 | 9 | 11 | 30 | 60 | ||
Henry | HONDROS | 9 | 6 | 3 | 8 | 12 | 38 | ||
Michael | Hoeler | 8 | 8 | 8 | 9 | 33 | |||
Matteo | BARCHIESI | 10 | 11 | 9 | 30 | ||||
Peter | Barry | 10 | 8 | 18 | |||||
Albert | BRESCA | 6 | 4 | 6 | 16 | ||||
Adrian | Murphy | 5 | 8 | 13 | |||||
Lance | Holden | 7 | 4 | 11 | |||||
Josh | Gascoigne | 4 | 2 | 4 | 10 | ||||
Claude | Mocellin | 10 | 10 | ||||||
Dov | SPINKS | 8 | 8 | ||||||
Jonathon | Mackenzie | 2 | 7 | 9 | |||||
Kristian | ZIRNSAK | 3 | 4 | 7 | |||||
Tim | Benveniste | 4 | 2 | 6 | |||||
Tobias | Adams | 2 | 4 | 6 | |||||
Oliver | Pring | 6 | 6 | ||||||
David | GAMBELL | 5 | 5 | ||||||
Will | Campbell | 6 | 6 | ||||||
Steve | MCCLURE | 4 | 4 | ||||||
John | Moore | 4 | 4 | ||||||
James | Mcanna | 4 | 4 | ||||||
Cameron | Seidel | 4 | 4 | ||||||
Open Womens Foil |
4/03/2012 |
27/05/2012 |
5/08/2012 |
21/10/2012 |
25/11/2012 |
National |
Total |
||
Georige | BARRAT | 8 | 12 | 87 | 107 | ||||
Gulsara | KAPLUN | 9 | 9 | 10 | 42 | 70 | |||
Rachel | AISTROPE | 8 | 10 | 10 | 11 | 30 | 69 | ||
Julia | SPEICHER | 10 | 10 | ||||||
Rhona | HAMILTON | 6 | 6 | ||||||
Under 20 Mens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Nationals |
Total |
|||
Henry | HONDROS | 10 | 8 | 9 | 10 | 9 | 46 | ||
Michael | Dzodzos | 10 | 10 | 12 | 9 | 41 | |||
Lachlan | Oerman | 9 | 11 | 9 | 29 | ||||
Tobias | Adams | 6 | 8 | 8 | 22 | ||||
Cameron | SIEDEL | 8 | 5 | 8 | 21 | ||||
Louis | Ritchie | 8 | 10 | 18 | |||||
Josh | Gascoigne | 4 | 5 | 5 | 14 | ||||
Will | Campbell | 6 | 6 | 12 | |||||
Oliver | Pring | 9 | 9 | ||||||
David | GAMBELL | 9 | 9 | ||||||
Nat | SHEARER | 9 | 9 | ||||||
Greg | Howlett | 7 | 7 | ||||||
Under 20 Womens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Nationals |
Total |
|||
Georgie | BARRATT | 10 | 10 | 10 | 12 | 27 | 69 | ||
Rachel | AISTROPE | 9 | 8 | 9 | 11 | 15 | 52 | ||
Gulsara | Kaplun | 9 | 10 | 10 | 15 | 44 | |||
Rhona | HAMILTON | 8 | 8 | 16 | |||||
Under 17 Mens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Nationals |
Total |
|||
Henry | HONDROS | 10 | 9 | 10 | 11 | 6 | 46 | ||
Lachlan | Oerman | 10 | 12 | 18 | 40 | ||||
Tobias | Adams | 8 | 9 | 10 | 3 | 30 | |||
Cameron | SIEDEL | 9 | 8 | 8 | 25 | ||||
Will | Campbell | 8 | 9 | 17 | |||||
Greg | Howlett | 10 | 10 | ||||||
Nat | SHEARER | 9 | 9 | ||||||
Oliver | Pring | 3 | 3 | ||||||
Under 17 Womens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Nationals |
Total |
|||
Georgie | BARRATT | 10 | 10 | 10 | 12 | 9 | 51 | ||
Rachel | AISTROPE | 9 | 8 | 8 | 11 | 9 | 45 | ||
Gulsara | Kaplun | 9 | 9 | 10 | 9 | 37 | |||
Rhona | HAMILTON | 8 | 8 | 16 | |||||
Under 15 Mens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Total |
||||
Lachlan | OERMAN | 10 | 10 | 10 | 12 | 42 | |||
Greg | HOWLETT | 8 | 4 | 8 | 10 | 30 | |||
Tobias | ADAMS | 9 | 9 | 11 | 29 | ||||
Oliver | PRING | 9 | 8 | 10 | 27 | ||||
Nate | CAMATTA | 9 | 6 | 8 | 23 | ||||
Ben | ALDERSON | 3 | 5 | 7 | 15 | ||||
Owen | WIGLEY | 9 | 9 | ||||||
Conner | BURY | 8 | 8 | ||||||
Dillon | MOSS | 6 | 6 | ||||||
Duncan | VECHIARELLI | 6 | 6 | ||||||
Charlie | WESTWELL | 5 | 5 | ||||||
Adrian | Bills | 4 | 4 | ||||||
Under 15 Womens Foil |
1/04/2012 |
20/05/2012 |
24/06/2012 |
9/09/2012 |
Total |
||||
Rachel | AISTROPE | 10 | 10 | 10 | 12 | 42 | |||
Sally | MONAHAN | 11 | 11 | ||||||
Joanna | BARRY-MURPHY | 10 | 10 | ||||||
Georgina | RAWSON | 10 | 10 | ||||||
Danika | THOMAS | 9 | 9 | ||||||
Under 13 Boys Foil |
29/04/2012 |
24/06/2012 |
21/10/2012 |
18/11/2012 |
Total |
||||
Tobias | ADAMS | 10 | 10 | 12 | 32 | ||||
Greg | HOWLETT | 6 | 8 | 8 | 10 | 32 | |||
Ben | ALDERSON | 10 | 9 | 2 | 7 | 28 | |||
Cayton | FERGUSON | 4 | 5 | 4 | 10 | 23 | |||
Nate | CAMATTA | 9 | 9 | 5 | 23 | ||||
Gavinda | POONI | 8 | 8 | 16 | |||||
Bill | Newman | 8 | 8 | 16 | |||||
David | SAKOVITS | 2 | 11 | 13 | |||||
Cezar | PEKELMAN | 6 | 6 | 12 | |||||
Rohan | FRANCIS-FOALE | 4 | 2 | 4 | 10 | ||||
Harry | DUGGAN | 6 | 4 | 10 | |||||
Ben | SAKOVITS | 5 | 4 | 9 | |||||
Owen | WIGLEY | 9 | 9 | ||||||
Mitch | LEWIS | 3 | 4 | 7 | |||||
Gabriel | BRIMO-MONTIERO | 2 | 4 | 6 | |||||
Duncan | VECCHIARELLI | 5 | 5 | ||||||
Under 13 Girls Foil |
29/04/2012 |
24/06/2012 |
21/10/2012 |
18/11/2012 |
Total |
||||
Danika | THOMAS | 10 | 10 | 10 | 12 | 42 | |||
Esther | BURNETT | 9 | 9 | 9 | 11 | 38 | |||
Cate | NEALE | 8 | 10 | 18 | |||||
Georgina | RAWSON | 6 | 10 | 16 | |||||
Joanna | BARRY-MURPHY | 8 | 8 | ||||||
Sally | Monahan | 8 | 8 | ||||||
Under 11 Boys Foil |
29/04/2012 |
1/07/2012 |
9/09/2012 |
18/11/2012 |
Total |
||||
Gavindi | POONI | 10 | 10 | 12 | 32 | ||||
Mitchell | LEWIS | 8 | 10 | 11 | 29 | ||||
Bill | NEWMAN | 9 | 9 | 9 | 27 | ||||
Sebastian | WILKINSON | 8 | 8 | 10 | 26 | ||||
Adrian | UPTON | 8 | 5 | 8 | 21 | ||||
Gabriel | WILKINSON | 6 | 6 | 6 | 18 | ||||
Luc | FARRER | 10 | 10 | ||||||
Vasili | GIANNAKOUREAS | 8 | 8 | ||||||
Nicholas | EMILI | 8 | 8 | ||||||
Caelan | DOUDLE | 7 | 7 | ||||||
Patrick | CARMICHAEL | 5 | 5 | ||||||
Under 11 Girls Foil |
29/04/2012 |
1/07/2012 |
9/09/2012 |
18/11/2012 |
Total |
||||
Cate | NEALE | 9 | 10 | 10 | 12 | 41 | |||
Chloe | UPTON | 10 | 9 | 11 | 30 | ||||
Victoria | UPTON | 9 | 8 | 10 | 27 | ||||
Katani | UPTON | 8 | 8 | 16 | |||||
Sabre |
|||||||||
Veteran Sabre |
3/03/2012 |
26/05/2012 |
Nationals |
Total |
|||||
Shayne | PAY | 10 | 10 | 7 | 27 | ||||
Albert | BRESCA | 8 | 8 | 5 | 21 | ||||
Meredith | COLEMAN | 8 | 9 | 17 | |||||
Jane | MENARY | 9 | 6 | 15 | |||||
Nick | PITTMAN | 8 | 8 | ||||||
Open Mens Sabre |
3/03/2012 |
26/05/2012 |
20/10/2012 |
24/11/2012 |
Nationals |
Total |
|||
Russell | HARTUP | 10 | 21 | 31 | |||||
Matteo | BARCHIESI | 10 | 8 | 11 | 29 | ||||
Oliver | PRING | 8 | 5 | 6 | 9 | 28 | |||
So | Yeut | 10 | 10 | 6 | 26 | ||||
Will | BESANKO | 5 | 10 | 9 | 24 | ||||
Bob | KOUNOV | 6 | 7 | 9 | 22 | ||||
Michael | HOELLER | 9 | 12 | 21 | |||||
Shayne | PAY | 9 | 9 | 18 | |||||
Albert | BRESCA | 8 | 4 | 12 | |||||
Will | Campbell | 9 | 9 | ||||||
Shayne | PAY | 8 | 8 | ||||||
Jonathon | MACKENZIE | 8 | 8 | ||||||
Henry | HONDROS | 6 | 6 | ||||||
Johanes | EILER | 0 | |||||||
Open Womens Sabre |
3/03/2012 |
26/05/2012 |
20/10/2012 |
24/11/2012 |
Nationals |
Total |
|||
Frances | WILLIAMS | 10 | 9 | 10 | 63 | 92 | |||
Jane | MENARY | 8 | 8 | 10 | 10 | 54 | 90 | ||
Samantha | DECENA | 10 | 42 | 52 | |||||
Meredith | COLEMAN | 8 | 8 | 16 | |||||
Jo | WILKINS | 9 | 9 | ||||||
Intermediate Sabre |
28/04/2012 |
17/11/2012 |
Total |
||||||
Will | Besanko | 9 | 10 | 19 | |||||
Oliver | Pring | 8 | 10 | 18 | |||||
So | YUET | 12 | 12 | ||||||
Will | Campbell | 11 | 11 | ||||||
Henry | HONDROS | 10 | 10 | ||||||
Owen | Wigley | 8 | 8 | ||||||
Brad | Dare | 8 | 8 | ||||||
Sam | ZIMMER | 7 | 7 | ||||||
Under 20 Sabre |
31/03/2012 |
19/05/2012 |
8/09/2012 |
Total |
|||||
Henry | HONDROS | 10 | 10 | 10 | 30 | ||||
Oliver | Pring | 8 | 6 | 8 | 22 | ||||
Will | Besanko | 6 | 8 | 6 | 20 | ||||
Michael | Dzodzos | 9 | 11 | 20 | |||||
Owen | Wigley | 9 | 8 | 17 | |||||
Bradley | Dare | 5 | 7 | 12 | |||||
Louis | Richtie | 12 | 12 | ||||||
Will | Campbell | 10 | 10 | ||||||
Nadine | Kay | 8 | 8 | ||||||
Luke | Devries | 5 | 5 | ||||||
Sam | Zimmer | 5 | 5 | ||||||
Rachel | Aistrope | 4 | 4 | ||||||
Alex | Tucker | 3 | 3 | ||||||
Under 17 Mens Sabre |
31/03/2012 |
19/05/2012 |
8/09/2012 |
National |
Total |
||||
Henry | HONDROS | 10 | 10 | 12 | 9 | 41 | |||
Oliver | Pring | 8 | 8 | 10 | 9 | 35 | |||
Will | Besanko | 6 | 9 | 8 | 9 | 32 | |||
Owen | Wigley | 9 | 9 | 9 | 27 | ||||
Bradley | Dare | 6 | 10 | 16 | |||||
Will | Campbell | 11 | 11 | ||||||
Nadine | Kay | 8 | 8 | ||||||
Sam | Zimmer | 7 | 7 | ||||||
Luke | Devries | 5 | 5 | ||||||